Size | 133″ |
Image format | 16:09 |
Image height | H=1656mm |
Image width | W=2944mm |
Screen height | A=2220mm |
Screen length | L=3181mm |
Runway | B2=450mm |
Cassette height | Hc=102mm |
Cassette depth | Wc=152mm |
The height of the top strip | Hb=18mm |
Available projection materials | White HD Pro |
Matt Grey HD Pro |
Material | Reflectivity (Gain) | Viewing angle | Weight kg/m2 | Thickness (mm) | Construction |
ALR LT | 1 | 60° | |||
ALR Lite | 0.6 | 140° | |||
ALR | 0.4 | 140° | PET | ||
MW HD Pro | 1 | 160° | 0.445 | 0,35 | PVC, 1 layer, czarne plecy |
MG HD Pro | 0.8 | 160° | 0.502 | 0,35 | PVC, 1 layer |
PL, 05-090 Raszyn ul. Jaworskiego 6/2
info@supremapolska.pl
+48 22 435 99 16
All Right’s Reserved 2023. Polityka Prywatności